Description
MICKEY THOMPSON 26/7.5/15 SPORTSMAN FRONT RUNNERS
Product Overview
Mickey Thompson 26/7.5/15 Sportsman Front Runners
| Tire Size | 26/7.50/15 | |
| Wheel Diameter | 15 in. | |
| Sidewall Style | Blackwall | |
| Tire Construction | Bias-ply | |
| Directional | No | |
| Tire Diameter | 26.00 in. | |
| Section Width | 6.30 in. | |
| Tread Width | 4.80 in. | |
| Minimum Recommended Wheel Width | 3.50 in. | |
| Maximum Recommended Wheel Width | 6.50 in. | |
| Asymmetrical Tread Pattern | No | |
| Tread Depth | 8/32 in. | |
| DOT-Approved | Yes | |
| Tube Required | No | |
| Tread Ply Quantity | 4 | |
| Quantity | Sold individually. | |
| Notes | Designed for use as a front tire on vehicles with a total weight under 3,000 lbs only |


Reviews
There are no reviews yet.