Description
Kit Summary
| Spindle Type: |
|
||||||
| Mount Type: | Radial | ||||||
| Caliper Type: | 6 – Red Powder Coat | ||||||
| Rotor Diameter: | 14 | ||||||
| Min Wheel Diameter Req’d*: | 18 |
Fitment & Installation Details

Kit Components & SpecificationsÂ
| Hubs: | Info / Part Number: |
| Hub – Part No: | |
| Type: | |
| Material: | |
| Finish Color: | |
| Mount Style: | |
| Bolt Circle 1: | |
| Bolt Circle 2: | |
| Bolt Circle 3: | |
| Stud Diameter – BC 1: | |
| Stud Diameter – BC 2: | |
| Stud Diameter – BC 3: |
Parts & Accessories
| Calipers: | Info / Part Number: |
| O-ring Kit: | 130-5972 |
| Replacement Dustboot: | N-A |
| Replacement Piston 1: | 200-7519 |
| Replacement Piston 2: | 200-7513 |
| Replacement Piston 3: | 200-7513 |
| Replacement Piston 4: | N-A |
| CrossOver O-Ring Kit: | N-A |
| Crossover Tube: | N-A |
| Self-Bleeder Tube: | N-A |
| Bridge Bolt Kit: | N-A |
| Wear Plate – Left Hand: | 300-5876 |
| Wear Plate – Right Hand: | 300-5876 |
| Pad Retainer: | N-A |
| Bleed Screw Kit: | 220-0627 |
|
|
| Hubs: | Info / Part Number: |
| Bolt Kit: |







Reviews
There are no reviews yet.