Description
Kit Summary
| 
 | 
| Spindle Type: |  |  | 
| Mount Type: |  | Radial | 
| Caliper Type: |  | 4 – Nickel Plate | 
| Rotor Diameter: |  | 12.19 | 
| Min Wheel Diameter Req’d*: |  | 15 | 
Fitment & Installation Details

 
Kit Components & Specifications
| Calipers: | Info / Part Number: | 
| Left Hand – Part No: | 120-13266-N | 
| Right Hand – Part No: | 120-13265-N | 
| Type: | Forged Superlite 4R | 
| Finish Color: | Nickel Plate | 
| Piston Count: | 4 | 
| Piston Area (In²): | 4.84 | 
| Piston Type: | Thermlock | 
| Mount Type: | Radial | 
| Brake Pad Plate: | 7420 | 
| Brake Pad Area (In²): | 8.2 | 
| Brake Pad Volume (In³): | 4.9 | 
| Pad Compound: | PolyMatrix H | 
|  | 
| Rotors: | Info / Part Number: | 
| Left Hand – Part No: | 160-11840 | 
| Right Hand – Part No: | 160-11839 | 
| Type: | GT 48 Curved Vane | 
| Style: | GT Slotted | 
| Surface Finish: | Plain | 
| Material: | Spec-37 Iron | 
| Outside Diameter (in): | 12.19 | 
| Width (in): | 1.25 | 
| Vane Count: | 48 CV | 
| Design Type: | GT | 
| Bedded: | No | 
| Dynamically Balanced: | Yes | 
|  | 
| Rotor Hats: | Info / Part Number: | 
| Hat – Part No: | 170-10690 | 
| Type: | Drag Hat – Shallow Offset | 
| Material: | Aluminum | 
| Finish Color: | Black E-Coat | 
| Hat Offset Dimension (in): | 0.65 | 
| Bolt Circle 1: | 5 x 4.50 | 
| Bolt Circle 2: |  | 
| Bolt Circle 3: |  | 
| Stud Diameter – BC 1: | 0.58 | 
| Stud Diameter – BC 2: | 0 | 
| Stud Diameter – BC 3: | 0 | 
|  | 
| Hubs: | Info / Part Number: | 
| Hub – Part No: |  | 
| Type: |  | 
| Material: |  | 
| Finish Color: |  | 
| Mount Style: |  | 
| Bolt Circle 1: |  | 
| Bolt Circle 2: |  | 
| Bolt Circle 3: |  | 
| Stud Diameter – BC 1: |  | 
| Stud Diameter – BC 2: |  | 
| Stud Diameter – BC 3: | 
Parts & Accessories
| Calipers: | Info / Part Number: | 
| O-ring Kit: | 130-5100 | 
| Replacement Dustboot: | N-A | 
| Replacement Piston 1: | 200-7550 | 
| Replacement Piston 2: | 200-7553 | 
| Replacement Piston 3: | N-A | 
| Replacement Piston 4: | N-A | 
| CrossOver O-Ring Kit: | 130-10540 | 
| Crossover Tube: | N-A | 
| Self-Bleeder Tube: | N-A | 
| Bridge Bolt Kit: | 230-5978 | 
| Wear Plate – Left Hand: | 300-5923 | 
| Wear Plate – Right Hand: | 300-5922 | 
| Pad Retainer: | N-A | 
| Bleed Screw Kit: | 220-0627 | 
| 
| Brake Line Kits: | Info / Part Number: |  
| 1996 Ford Mustang 
 | 220-6458 |  | 
| 
| Hat: | Info / Part Number: |  
| Bolt Kit: | 230-8390 |  | 
| 
| Hubs: | Info / Part Number: |  
| Bolt Kit: |  | 
 
			 
					
				
	
			Only logged in customers who have purchased this product may leave a review.
	
	
 
			 
		
			
Reviews
There are no reviews yet.